Here you can find information about our monoclonal antibody specificities. Available lots are updated periodically.
Select a specificity or download the entire catalog:
This antibody reacts with AFP. There is no cross reactivity with human albumin, CEA, ferritin, hCG and PSA
Clone Catalog # | Isotype | Lot Datasheets | Pair with |
---|---|---|---|
MA011 | IgG1 | 1217, 1288 | MA012, MA013 |
MA012 | IgG1 | 1210, 1287 | MA011, MA013 |
MA013 | IgG1 | 1404, 1456, 1621 | MA011, MA014 |
MA014 | IgG1 | 1371, 1440 | MA013 |
This antibody is specific to human beta-2 microglobulin
Clone Catalog # | Isotype | Lot Datasheets | Pair with |
---|---|---|---|
MB031 | IgG1 | 1331 | MB032, MB033 |
MB032 | IgG1 | 1396, 1716 | MB031, MB033 |
MB033 | IgG1 | D3218 | MB031, MB032, MB034 |
MB034 | IgG1 | 1670 | MB031, MB033 |
This antibody reacts with CA12-5
Clone Catalog # | Isotype | Lot Datasheets | Pair with |
---|---|---|---|
MC091 | IgG1 | D3986 | MC092, MC093 |
MC092 | IgG1 | 1441 | MC091, MC093 |
MC093 | IgG1 | 1416 | MC091, MC092 |
This antibody reacts with CA15-3
Clone Catalog # | Isotype | Lot Datasheets | Pair with |
---|---|---|---|
MC071 | IgG1 | 1450 | MC072 |
MC072 | IgG1 | 1410 | MC071 |
This antibody reacts with CA19-9
Clone Catalog # | Isotype | Lot Datasheets | Pair with |
---|---|---|---|
MC061 | IgG1 | 1547, 1695, 1738, 1743 | MC062, MC063 |
MC062 | IgG1 | 1521, 1635 | MC061, MC063 |
MC063 | IgG1 | 1418, 1525 | MC061, MC062 |
This antibody reacts with CA72-4
Clone Catalog # | Isotype | Lot Datasheets | Pair with |
---|---|---|---|
MC121 | IgG1 | D4067, 1505, 1662 | MC122, MC123 |
MC122 | IgG1 | D4001, 1504, 1637, 1665 | MC121 |
MC123 | IgG1 | D4011, 1523 | MC121 |
This antibody reacts with CEA. There is no cross reactivity with human NCA, hCG and PSA
Clone Catalog # | Isotype | Lot Datasheets | Pair with |
---|---|---|---|
MC021 | IgG1 | D4027 | MC022, MC023, MC024, MC025 |
MC023 | IgG1 | 1364, 1657 | MC021, MC022, MC024, MC025 as detecting antibody |
MC024 | IgG1 | 1304, 1527, 1744 | MC021, MC022, MC023 |
MC025 | IgG1 | 1339, 1510 | MC021, MC022, MC023 |
This antibody reacts with human ferritin
Clone Catalog # | Isotype | Lot Datasheets | Pair with |
---|---|---|---|
MF011 | IgG1 | D3111, 1617 | MF012, MF013, MF014, MF015, MF016 |
MF012 | IgG1 | 1355, 1526 | MF011, MF013, MF014, MF015, MF016 |
MF013 | IgG1 | 1429, 1514, 1556 | MF011, MF012, MF014, MF015, MF016 |
MF014 | IgG2a | 1448, 1509, 1584 | MF011, MF012, MF013, MF015, MF016 |
MF015 | IgG2a | 1220 | MF011, MF012, MF013, MF014, MF016 |
MF016 | IgG1 | 1405, 1515, 1642, 1739 | MF011, MF012, MF013, MF014, MF015 |
This antibody reacts with human growth hormone
Clone Catalog # | Isotype | Lot Datasheets | Pair with |
---|---|---|---|
MG021 | IgG1 | D3245, D4466 | MG022, MG023, MG024 |
MG022 | IgG1 | D3246, D4465 | MG021 |
MG023 | IgG1 | D3244, D4133 | MG021, MG022 |
MG024 | IgG1 | D3248, D4435 | MG021, MG022, MG023 |
This antibody is specific to human Lp-PLA2
Clone Catalog # | Isotype | Lot Datasheets | Pair with |
---|---|---|---|
ML061 | IgG2b | D4444 | ML062, ML063 and ML064 |
ML062 | IgG2a | D4453 | ML061 and ML064 |
ML063 | IgG1 | D4445 | ML061 and ML064 |
ML064 | IgG1 | D4451 | ML062 and ML063 |
Specific to PAP
Clone Catalog # | Isotype | Lot Datasheets | Pair with |
---|---|---|---|
MP081 | IgG1 | D4100 | MP082 |
MP082 | IgG1 | D4099, 1638 | MP081 |
This antibody reacts with free PSA and PSA-ACT (PSA-alpha 1-antichymotrypsin) complex. There is no cross reactivity with human kallikrein and ACT
Clone Catalog # | Isotype | Lot Datasheets | Pair with |
---|---|---|---|
MP010 | IgG1 | D3224, 1672 | MP012, MP013, MP014, MP016, MP017 |
MP011 | IgG1 | 1445, 1560, 1636, 1636R, 1720, 1721, 1722, 1749 | MP012, MP013, MP014, MP015, MP016, MP017 |
MP012 | IgG1 | 1378, 1554, 1615, 1694 | MP011, MP013, MP015 |
MP013 | IgG1 | 1259 | MP011, MP012, MP015 |
MP015 | IgG1 | 1422, 1562, 1593, 1625, 1646, 1724, 1755 | MP011 |
This antibody reacts with PSA-ACT. There is no cross reactivity with free PSA and ACT
Clone Catalog # | Isotype | Lot Datasheets | Pair with |
---|---|---|---|
MP016 | IgG1 | 1240 | MP011, MP015 |
This antibody reacts only with free PSA. There is no cross reactivity with PSA-ACT, human kallikrein, or ACT
Clone Catalog # | Isotype | Lot Datasheets | Pair with |
---|---|---|---|
MP014 | IgG1 | 1282, 1679, 1690 | MP010, MP011, MP012, MP013, MP015, MP018, MP019 |
MP017 | IgG1 | 1397, 1616, 1702 | MP010, MP011, MP012, MP013, MP015, MP018, MP019 |
This antibody is specific to human collagen type IV
Clone Catalog # | Isotype | Lot Datasheets | Pair with |
---|---|---|---|
MC031 | IgG1 | 1356 | MC032, MC034 |
MC032 | IgG2b | 1249 | MC031, MC034, MC035 |
MC034 | IgG2b | 1251 | MC031, MC032, MC035 |
MC035 | IgG2a | 1411 | MC032, MC034 |
This antibody is specific to human laminin. It does not react with mouse laminin.
Clone Catalog # | Isotype | Lot Datasheets | Pair with |
---|---|---|---|
ML021 | IgG1 | 1271, 1489 | ML022, ML023, ML033, ML034 |
ML022 | IgG1 | 1413, 1541 | ML022, ML023, ML033 and ML034 |
ML023 | IgG1 | 1358 | ML021, ML022, ML033, ML034 |
This antibody is specific to human fibronectin
Clone Catalog # | Isotype | Lot Datasheets | Pair with |
---|---|---|---|
MF021 | IgG1 | D3356, 1659 | MF022, MF023 |
MF022 | IgG1 | 1395, 1658 | MF021, MF023 |
MF023 | IgG1 | D3365, 1475, 1496 | MF021, MF022 |
This antibody is specific to mouse laminin. It does not react with human laminin.
Clone Catalog # | Isotype | Lot Datasheets | Pair with |
---|---|---|---|
ML031 | IgG1 | D3333 | ML033, ML034, ML032 (as detective antibody) |
ML032 | IgG1 | D3336 | ML033, ML034, ML031 (as coating antibody) |
ML033 | IgG1 | D3338 | ML021, ML022, ML023, ML031, ML032 |
ML034 | IgG1 | D3347, 1542 | ML021, ML022, ML023, ML031, ML032 |
Mab to 6MAM
Clone Catalog # | Isotype | Lot Datasheets | Pair with |
---|---|---|---|
MM101 | IgG1 | D4315, 1557, 1567, 1571, 1698 | N/A |
MM102 | IgG1 | D4316, 1671, 1727 | N/A |
Mab to AB-Pinaca
Clone Catalog # | Isotype | Lot Datasheets | Pair with |
---|---|---|---|
MA041 | IgG1 | 1558, 1612, 1681, 1682 | N/A |
MA044 | IgG1 | D4367, 1601 | N/A |
Mab to amphetamine
Clone Catalog # | Isotype | Lot Datasheets | Pair with |
---|---|---|---|
MA021 | IgG1 | D3132, 1737 | N/A |
MA022 | IgG2b | D3133 | N/A |
Mab to barbiturates
Clone Catalog # | Isotype | Lot Datasheets | Pair with |
---|---|---|---|
MB011 | IgG1 | 1381, 1464, 1503, 1543, 1566, 1603, 1624, 1691 | Not determined |
This antibody reacts with benzodiazepine
Clone Catalog # | Isotype | Lot Datasheets | Pair with |
---|---|---|---|
MB051 | IgG1 | 1433, 1466, 1519, 1561, 1613, 1634, 1687, 1708, 1754 | Not determined |
This antibody reacts with benzoylecgonine
Clone Catalog # | Isotype | Lot Datasheets | Pair with |
---|---|---|---|
MB021 | IgG1 | 1269 | Not determined |
MB022 | IgG1 | 1384, 1472, 1568, 1647, 1709 | Not determined |
This antibody reacts with buprenorphine
Clone Catalog # | Isotype | Lot Datasheets | Pair with |
---|---|---|---|
MB041 | IgG2a | D3610, 1712 | Not determined |
MB042 | IgG1 | 1343 | Not determined |
This antibody reacts with clonazepam and 7-clonazepam
Clone Catalog # | Isotype | Lot Datasheets | Pair with |
---|---|---|---|
MC081 | IgG1 | D3944, 1481, 1675 | Not determined |
MC082 | IgG1 | 1469, 1574 | Not determined |
Specific to cotinine
Clone Catalog # | Isotype | Lot Datasheets | Pair with |
---|---|---|---|
MC011 | IgG1 | 1400 | None |
MC013 | IgG1 | 1747 | None |
Specific to cortisol
Clone Catalog # | Isotype | Lot Datasheets | Pair with |
---|---|---|---|
MC111 | IgG1 | D4083, 1748 | No data |
MC112 | IgG1 | D4086, 1750 | No data |
MC113 | IgG1 | 1746 | No data |
This antibody reacts with EDDP
Clone Catalog # | Isotype | Lot Datasheets | Pair with |
---|---|---|---|
ME011 | IgG3 | D3595 | Not determined |
ME012 | IgG1 | 1458, 1713 | Not determined |
Mab to fentanyl
Clone Catalog # | Isotype | Lot Datasheets | Pair with |
---|---|---|---|
MF041 | IgG1 | 1534, 1577, 1699, 1735 | Not determined |
MF042 | IgG1 | 1403, 1741 | Not determined |
MF043 | IgG1 | 1632, 1753 | Not determined |
MF045 | IgG1 | D4568, 1752 | Not determined |
MF046 | IgG1 | 1666 | Not determined |
Mab to K2
Clone Catalog # | Isotype | Lot Datasheets | Pair with |
---|---|---|---|
MK011 | IgG1 | 1419, 1454, 1564 | N/A |
MK015 | IgG1 | D3973, 1532 | N/A |
Mab to ketamine
Clone Catalog # | Isotype | Lot Datasheets | Pair with |
---|---|---|---|
MK021 | IgG2b | 1425, 1465 | Not determined |
Mab to LSD
Clone Catalog # | Isotype | Lot Datasheets | Pair with |
---|---|---|---|
ML041 | IgG1 | D4199, 1674 | N/A |
ML042 | IgG1 | D4212, 1678, 1704 | N/A |
ML043 | IgG1 | D4205 | N/A |
ML044 | IgG1 | D4200 | N/A |
Mab to Melatonin
Clone Catalog # | Isotype | Lot Datasheets | Pair with |
---|---|---|---|
MM091 | IgG1 | 1336, 1660 | No pair |
This antibody reacts with methadone
Clone Catalog # | Isotype | Lot Datasheets | Pair with |
---|---|---|---|
MM011 | IgG1 | 1415, 1449 | N/A |
Mab to MDMA
Clone Catalog # | Isotype | Lot Datasheets | Pair with |
---|---|---|---|
MM031 | IgG1 | D3979 | Not determined |
MM032 | IgG1 | D3977, 1531 | Not determined |
MM033 | IgG1 | D3982 | Not determined |
Mab to MDPV
Clone Catalog # | Isotype | Lot Datasheets | Pair with |
---|---|---|---|
MM021 | IgG3 | 1700, 1701 | Not determined |
MM022 | IgG1 | 1507, 1600, 1610, 1611 | Not determined |
Mab to methamphetamine
Clone Catalog # | Isotype | Lot Datasheets | Pair with |
---|---|---|---|
MM061 | IgG1 | D3673, 1374 | N/A |
MM063 | IgG1 | D4277 | N/A |
This antibody reacts with methaqualone
Clone Catalog # | Isotype | Lot Datasheets | Pair with |
---|---|---|---|
MM111 | IgG1 | D3637, 1589 | N/A |
Mab to methcathinone
Clone Catalog # | Isotype | Lot Datasheets | Pair with |
---|---|---|---|
MM071 | IgG2a | D4235, 1516, 1518 | N/A |
MM072 | IgG1 | D4243 | N/A |
MM073 | IgG1 | D4248, 1609, 1673 | N/A |
Mab to methotrexate
Clone Catalog # | Isotype | Lot Datasheets | Pair with |
---|---|---|---|
MM081 | IgG1 | D4245 | N/A |
MM082 | IgG2a | D4246 | N/A |
MM083 | IgG1 | D4247 | N/A |
This antibody reacts with morphine
Clone Catalog # | Isotype | Lot Datasheets | Pair with |
---|---|---|---|
MM041 | IgG1 | 1263, 1477, 1478 | Not determined |
This antibody reacts with oxycodone
Clone Catalog # | Isotype | Lot Datasheets | Pair with |
---|---|---|---|
MO022 | IgG1 | D3998 | Not determined |
This antibody reacts with PCP
Clone Catalog # | Isotype | Lot Datasheets | Pair with |
---|---|---|---|
MP021 | IgG1 | D3417 | N/A |
MP022 | IgG1 | D3642 | N/A |
MP023 | IgG1 | D3639 | N/A |
Mab to TCA
Clone Catalog # | Isotype | Lot Datasheets | Pair with |
---|---|---|---|
MT031 | IgG1 | 1398, D3968 | Not determined |
MT032 | IgG1 | D3971 | Not determined |
MT033 | IgG1 | D3970 | Not determined |
MT034 | IgG1 | D3969 | Not determined |
This antibody reacts with THC
Clone Catalog # | Isotype | Lot Datasheets | Pair with |
---|---|---|---|
MT112 | IgG1 | 1322, 1447, 1598, 1676 | Not determined |
Mab to Tramadol
Clone Catalog # | Isotype | Lot Datasheets | Pair with |
---|---|---|---|
MT061 | IgG2b | D3975, 1461 | Not determined |
MT062 | IgG2b | D3980, 1729 | Not determined |
MT063 | IgG2b | D3981 | Not determined |
MT064 | IgG2b | D3996, 1537, 1685 | Not determined |
Mab to UR-144
Clone Catalog # | Isotype | Lot Datasheets | Pair with |
---|---|---|---|
MU011 | IgG1 | D4385 | Not determined |
MU012 | IgG1 | D4391 | Not determined |
MU013 | IgM | D4366 | Not determined |
Mab to AMH
Clone Catalog # | Isotype | Lot Datasheets | Pair with |
---|---|---|---|
MA055 | IgG1 | D4537 | MA056 |
MA056 | IgG1 | D4538, 1683 | MA055 |
Mab to Estriol
Clone Catalog # | Isotype | Lot Datasheets | Pair with |
---|---|---|---|
ME041 | IgG1 | D4216 | N/A |
ME042 | IgG1 | D4218 | N/A |
ME043 | IgG1 | D4214 | N/A |
Mab to FSH
Clone Catalog # | Isotype | Lot Datasheets | Pair with |
---|---|---|---|
MF051 | IgG1 | 1482, 1485 | MH011 |
MF052 | IgG1 | 1480, D3228 | MH011 |
Mab to beta and intact hCG
Clone Catalog # | Isotype | Lot Datasheets | Pair with |
---|---|---|---|
MH014 | IgG1 | 1391, 1463, 1492, 1551 | MH011 |
MH016 | IgG1 | 1250, 1439 | MH015, MH018 |
MH019 | IgG1 | 1307 | MH015, MH018 |
Mab to alpha-hCG
Clone Catalog # | Isotype | Lot Datasheets | Pair with |
---|---|---|---|
MH011 | IgG1 | 1393, 1511, 1524 | MH012, MH013, MH014, MH016, MH019 |
Mab to beta-hCG
Clone Catalog # | Isotype | Lot Datasheets | Pair with |
---|---|---|---|
MH015 | IgG1 | 1368 | MH013, MH016, MH019 |
MH018 | IgG1 | 1434, 1460, 1467, 1479, 1508, 1545, 1565, 1578, 1623, 1688 | MH013, MH016, MH019 |
Mab to hLH
Clone Catalog # | Isotype | Lot Datasheets | Pair with |
---|---|---|---|
ML012 | IgG1 | 1539 | MH011 |
This antibody reacts with PAPP-A
Clone Catalog # | Isotype | Lot Datasheets | Pair with |
---|---|---|---|
MP041 | IgG1 | 1320, 1471, 1586, 1651, 1705G | MP042 |
MP042 | IgG1 | 1321, 1488, 1645, 1756 | MP041, MP043 |
IgG1 | D3703 | MP042 |
This antibody reacts with progesterone
Clone Catalog # | Isotype | Lot Datasheets | Pair with |
---|---|---|---|
MP104 | IgG1 | 1664 | N/A |
This antibody is specific to human prolactin. It does not cross-react with FSH, hCG, LH and TSH.
Clone Catalog # | Isotype | Lot Datasheets | Pair with |
---|---|---|---|
MP031 | IgG1 | D3187, D3255 | MP033, MP034 (as detecting antibody) |
MP032 | IgG1 | D4598 | MP033, MP034 (as detecting antibody) |
MP033 | IgG1 | D3299 | MP031, MP032, MP034 (as coating antibody) |
MP034 | IgG2a | D3260 | MP031, MP032 (as coating antibody), MP033 (as detecting antibody) |
Mab to TSH
Clone Catalog # | Isotype | Lot Datasheets | Pair with |
---|---|---|---|
MT021 | IgG1 | 1054, 1620 | MT022, MT023 |
MT022 | IgG1 | 1409 | MT021 |
MT023 | IgG1 | 1486 | MT021 |
This antibody is specific to GDH
Clone Catalog # | Isotype | Lot Datasheets | Pair with |
---|---|---|---|
MG041 | IgG2a | D4323, 1592 | MG042, MG043, MG044 |
MG042 | IgG1 | D4333, 1590, 1594, 1595, 1602 | MG041, MG043, MG044 |
MG043 | IgG1 | D4325, 1591, 1596, 1597, 1604 | MG041, MG042, MG044 |
MG044 | IgG1 | D4329, 1588 | MG041, MG042, MG043 |
This antibody is specific to C. difficile Toxin A
Clone Catalog # | Isotype | Lot Datasheets | Pair with |
---|---|---|---|
MT101 | IgG1 | D4496 | MT102 and MT103 as capture antibody |
MT102 | IgG1 | D4503 | MT101 as detecting antibody |
MT103 | IgG1 | D4505 | MT101 as detecting antibody |
This antibody reacts with Giardia lamblia
Clone Catalog # | Isotype | Lot Datasheets | Pair with |
---|---|---|---|
MG011 | IgG1 | 1462, 1576 | MG014 |
MG012 | IgG1 | 1437, 1648, 1697 | MG014 |
MG014 | IgG2b | 1546, 1619, 1703 | MG011, MG012 |
This antibody reacts with HbsAg subtype ad/ay
Clone Catalog # | Isotype | Lot Datasheets | Pair with |
---|---|---|---|
MH021 | IgG1 | 1438 | MH022, MH023, MH024 |
MH022 | IgG1 | D3288 | MH021, MH023, MH024 |
MH023 | IgG2b | 1390, 1473 | MH021, MH022, MH024 |
MH024 | IgG1 | D3293 | MH021, MH022, MH023 |
This antibody reacts with 19 KD of H. pylori
Clone Catalog # | Isotype | Lot Datasheets | Pair with |
---|---|---|---|
MH041 | IgG1 | 1490, 1512, 1710, 1733 | MH042 |
MH042 | IgG2b | 1476, 1487, 1614, 1715 | MH041 |
This antibody reacts with malarial HRPII
Clone Catalog # | Isotype | Lot Datasheets | Pair with |
---|---|---|---|
MH051 | IgG2a | D4254 | MH052, MH053, MH054 |
MH052 | IgG1 | D4255 | MH051, MH053, MH054 |
MH053 | IgG1 | D4257 | MH051, MH052, MH054 |
MH054 | IgG1 | D4249 | MH051, MH052, MH053 |
Mab to dengue virus NS1
Clone Catalog # | Isotype | Lot Datasheets | Pair with |
---|---|---|---|
MD021 | IgG1 | D4158, 1506, 1575 | MD022, MD023, MD024, MD025, MD027 |
MD022 | IgG1 | D4182 | MD021 |
MD023 | IgG1 | D4164, 1572, 1573, 1581 | MD021, MD026, MD027 |
MD024 | IgG2a | D4156 | MD026, MD027 |
MD025 | IgG1 | D4176, 1569, 1570, 1579 | MD021 |
MD026 | IgG2a | D4191 | MD021 |
MD027 | IgG1 | D4161, 1751 | MD021, MD023 |
This antibody is specific to pf-PLDH
Clone Catalog # | Isotype | Lot Datasheets | Pair with |
---|---|---|---|
MP111 | IgG1 | D4291 | Pairs with MP112 as detective antibody and with MP113 as capture antibody |
MP112 | IgG1 | D4294 | Pairs with MP111 as detecting antibody |
MP113 | IgG1 | D4293 | Pairs with MP111 as detecting antibody |
Mab to Recombinant Zika Virus NS1
Clone Catalog # | Isotype | Lot Datasheets | Pair with |
---|---|---|---|
MZ011 | IgG1 | D4268 | MZ012, MZ013, MZ014, and MZ015 |
MZ012 | IgG1 | D4271 | MZ011, MZ013, MZ014, and MZ015 |
MZ013 | IgG1 | D4276, 1548 | MZ011, MZ012, MZ014, and MZ015 |
MZ014 | IgG1 | D4274 | MZ011, MZ012, MZ013, and MZ015 |
MZ015 | IgG1 | D4275, 1549 | MZ011, MZ012, MZ013, and MZ016 |
Specific to CRP, no cross reaction with other human serum proteins
Clone Catalog # | Isotype | Lot Datasheets | Pair with |
---|---|---|---|
MC041 | IgG1 | 1453 | MC042, MC043, MC044 |
MC042 | IgG1 | 1686, 1692 | MC041, MC043, MC044 |
MC043 | IgG1 | 1431, 1552 | MC041, MC042, MC044 |
MC044 | IgG1 | D3018, 1483, 1553, 1689, 1723 | MC021, MC042, MC043 |
Mab to human IgA
Clone Catalog # | Isotype | Lot Datasheets | Pair with |
---|---|---|---|
MI011 | IgG1 | 1385 | MI013, MI014 |
MI012 | IgG1 | 1388, 1474, 1559, 1669 | MI013, MI014 |
MI013 | IgG1 | 1290, D3070, 1499 | MI011, MI012, MI014 |
MI014 | IgG1 | 1285, 1650 | MI011, MI012, MI013 |
Mab to human IgE
Clone Catalog # | Isotype | Lot Datasheets | Pair with |
---|---|---|---|
MI021 | IgG1 | 1195 | MI022 |
MI022 | IgG1 | D3021, 1742 | MI021 |
Mab to human IgG
Clone Catalog # | Isotype | Lot Datasheets | Pair with |
---|---|---|---|
MI031 | IgG1 | D3068, 1047, 1643, 1693 | MI032 |
MI032 | IgG1 | D3071, 1644, 1667 | MI031, MI033 |
MI033 | IgG1 | 1199, 1640 | MI032 |
Mab to human IgM
Clone Catalog # | Isotype | Lot Datasheets | Pair with |
---|---|---|---|
MI041 | IgG1 | 1354 | MI042, MI043 |
MI042 | IgG1 | 1198 | MI041, MI043 |
MI043 | IgG1 | 1361 | MI041, MI042 |
MI044 | IgG1 | 1528, 1533, 1540, 1639 | MI041, MI042 |
Mab to human myoglobin
Clone Catalog # | Isotype | Lot Datasheets | Pair with |
---|---|---|---|
MM121 | IgG1 | D3363 | MM122 |
MM122 | IgG1 | D3364 | MM121 |
Mab reacts with human Calprotectin
Clone Catalog # | Isotype | Lot Datasheets | Pair with |
---|---|---|---|
MC141 | IgG1 | D4360 | MC142, MC143, and MC144 |
MC142 | IgG1 | D4368, 1618 | MC141, MC143, and MC144 |
MC143 | IgG1 | D4362 | MC141 and MC142 |
MC144 | IgG1 | D4365 | MC141 and MC142 |
Mab reacts with human C-peptide
Clone Catalog # | Isotype | Lot Datasheets | Pair with |
---|---|---|---|
MC051 | IgG2b | D3653 | MC052, MC053 |
MC052 | IgG1 | D3656 | MC052 |
MC053 | IgG2b | D3655 | MC051, MC054 |
MC054 | IgG1 | 1443 | MC053 |
Mab reacts to human Cystatin C
Clone Catalog # | Isotype | Lot Datasheets | Pair with |
---|---|---|---|
MC151 | IgG1 | D4563 | MC152, MC153 |
MC152 | IgG1 | D4571 | MC151, MC154 |
MC153 | IgG1 | D4572 | MC152, MC054 |
MC154 | IgG1 | D4573 | MC152, MC153 |
Mab to human D-Dimer
Clone Catalog # | Isotype | Lot Datasheets | Pair with |
---|---|---|---|
MD011 | IgG1 | D3902 | MD012, MD013, MD014 |
MD012 | IgG1 | 1423, 1583, 1583R, 1652, 1652G, 1684 | MD011, MD013, MD014, MD015 |
MD013 | IgG1 | 1383 | MD011, MD012, MD014 |
MD015 | IgG1 | 1470, 1585, 1641, 1680 | MD012, MD014 |
This antibody reacts with EGFR.
Clone Catalog # | Isotype | Lot Datasheets | Pair with |
---|---|---|---|
ME031 | IgG1 | D3833 | ME033 |
ME032 | IgG1 | D3841 | ME035 |
This antibody is specific to human IGF-1
Clone Catalog # | Isotype | Lot Datasheets | Pair with |
---|---|---|---|
MI061 | IgG1 | D3872 | No test |
This antibody reacts with human IL-6
Clone Catalog # | Isotype | Lot Datasheets | Pair with |
---|---|---|---|
MI092 | IgG1 | D4584 | Not determined |
MI093 | IgG1 | D4585, 1663 | Not determined |
MI094 | IgG2b | 1725 | Pair with MI093 and MI092 as detecting antibody |
This antibody is specific to FITC
Clone Catalog # | Isotype | Lot Datasheets | Pair with |
---|---|---|---|
MF031 | IgG1 | D3519 | N/A |
MF032 | IgG1 | D3523 | N/A |
MF033 | IgG1 | D3506 | N/A |
This antibody reacts with human insulin. It does not react with C-peptide.
Clone Catalog # | Isotype | Lot Datasheets | Pair with |
---|---|---|---|
MI051 | IgG1 | 1459, 1717 | MI052, MI053 as detective Ab |
MI052 | IgG1 | 1420, 1726 | MI051, MI054 as coating Ab |
MI053 | IgG1 | D3387, 1633 | MI051 as coating Ab |
MI054 | IgG1 | D3392, 1718 | MI052 as detective Ab |
This antibody reacts with Human Lactoferrin
Clone Catalog # | Isotype | Lot Datasheets | Pair with |
---|---|---|---|
ML051 | IgG1 | D4393 | ML053, ML054 and ML055 |
ML052 | IgG1 | D4418 | ML053, ML054 and ML055 |
ML053 | IgG1 | D4396 | ML051 and ML052 |
ML054 | IgG1 | D4397 | ML051 and ML052 |
ML055 | IgG1 | D4415 | ML051 and ML052 |
Mab to IA-2
Clone Catalog # | Isotype | Lot Datasheets | Pair with |
---|---|---|---|
MI081 | IgG1 | D4201, 1745 | MI082, MI083 |
MI082 | IgG1 | D4202 | MI081, MI083 |
MI083 | IgG1 | D4206 | MI081 |
This antibody reacts with r-interferon
Clone Catalog # | Isotype | Lot Datasheets | Pair with |
---|---|---|---|
MI071 | IgG1 | D3444 | N/A |
MI072 | IgG1 | D3452 | N/A |
This antibody reacts with human MPO
Clone Catalog # | Isotype | Lot Datasheets | Pair with |
---|---|---|---|
MM051 | IgG1 | D4084 | MM053, MM054 as detect antibody |
MM052 | IgG1 | D4085 | MM054 as capture antibody |
MM053 | IgG1 | D4088, 1696 | MM051, MM054 |
MM054 | IgG1 | D4089 | MM051, MM052, MM053 |
This antibody reacts with human NGAL
Clone Catalog # | Isotype | Lot Datasheets | Pair with |
---|---|---|---|
MN011 | IgG1 | D4130, 1520 | MN012 as detecting antibody |
MN012 | IgG1 | D4102, 1677 | MN011, MN013, MN014 |
MN013 | IgG1 | D4104, 1497, 1522 | MN012 |
MN014 | IgG1 | D4105, 1517 | MN012 |
This antibody reacts with human ST2
Clone Catalog # | Isotype | Lot Datasheets | Pair with |
---|---|---|---|
MS011 | IgG1 | D4386 | MS012, MS013, and MS014 |
MS012 | IgG2b | D4380 | MS011, MS013, and MS014 |
MS013 | IgG1 | D4377 | MS011 and MS012 |
MS014 | IgG1 | D4376 | MS011 and MS012 |
This antibody reacts with human transferrin
Clone Catalog # | Isotype | Lot Datasheets | Pair with |
---|---|---|---|
MT081 | IgG2a | D4071 | MT083 |
MT082 | IgG1 | D4075, 1655 | MT083 |
MT083 | IgG1 | D4073, 1656 | MT081, MT082 |
This antibody reacts with TNF-a.
Clone Catalog # | Isotype | Lot Datasheets | Pair with |
---|---|---|---|
MT071 | IgG1 | D3409, 1649R, 1707 | N/A |
Mab to testosterone
Clone Catalog # | Isotype | Lot Datasheets | Pair with |
---|---|---|---|
MT071 | IgG3 | 1323 | N/A |
This antibody reacts with thyroglobulin
Clone Catalog # | Isotype | Lot Datasheets | Pair with |
---|---|---|---|
MT051 | IgG2a | 1417 | MT052 |
MT052 | IgG1 | 1375, 1599 | MT051, MT053 |
This antibody is specific to human cTn I
Clone Catalog # | Isotype | Lot Datasheets | Pair with |
---|---|---|---|
MT011 | IgG1 | D3014 | MT012, MT013 |
MT012 | IgG1 | D3010 | MT011, MT013 |
MT013 | IgG1 | D3011 | MT011, MT012, MT014 |
This antibody reacts with TPO
Clone Catalog # | Isotype | Lot Datasheets | Pair with |
---|---|---|---|
MT091 | IgG1 | 1451 | N/A |